We use cookies to make your experience better.
To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
Learn more.
BEEWRAP+L-LP-A8-V07-SIA-S-####
Part number: PRJ03000000003
USED MACHINE YEAR OF CONSTRUCTION 2021
Carriage type | LP |
Description | Powered Pre-Stretch |
Pre-Stretch level (%) | 240 / 200 / 150 |
Max. pallet height (mm) incl. overlap above pallet top edge | 2.100 std. (Low) / 2.600 (Medium) |
Pallet size (mm) | min. 400 x 500 / max. 6.000 x 7.000 |
Min. pallet weight (kg) | 20 – 55 (depending on film tension and friction) |
Power supply | 100 – 240 V (via on-board charger) |
Rotation speed (m/min) | 50 – 80 (adjustable) |
Up & Down Carriage speed (m/min) | 1 – 5 (adjustable) |
Max. noise level | 72,0 dB(A) |
Operating temperature | 5 – 40°C |
Film roll details (max.) | width 500 mm / ext. Φ 250 mm / core Φ 76mm (fix) /weight 20 kg / thickness up to 23 microns |
Features | |
4 Automatic modes | |
9 + 1 individual programs | |
Pre-Stretch system | |
Adjustable film tension from control panel | |
Adjustable tracing wheel | |
Independent setting of rotation & carriage speeds | |
Lockable Control Panel | |
Top-Sheet function | |
No. of Top- & Bottom windings (independent settable | |
Automatic height detection | |
Top edge overlap (settable from control-panel) | |
Adjustable bottom overlap | |
Auto. film break detection | |
Energy saving / Auto-Off |
Special Price
€8,750.00
Regular Price
€12,500.00
In stock
Part Number
PRJ03000000003
USED MACHINE YEAR OF CONSTRUCTION 2021
Carriage type | LP |
Description | Powered Pre-Stretch |
Pre-Stretch level (%) | 240 / 200 / 150 |
Max. pallet height (mm) incl. overlap above pallet top edge | 2.100 std. (Low) / 2.600 (Medium) |
Pallet size (mm) | min. 400 x 500 / max. 6.000 x 7.000 |
Min. pallet weight (kg) | 20 – 55 (depending on film tension and friction) |
Power supply | 100 – 240 V (via on-board charger) |
Rotation speed (m/min) | 50 – 80 (adjustable) |
Up & Down Carriage speed (m/min) | 1 – 5 (adjustable) |
Max. noise level | 72,0 dB(A) |
Operating temperature | 5 – 40°C |
Film roll details (max.) | width 500 mm / ext. Φ 250 mm / core Φ 76mm (fix) /weight 20 kg / thickness up to 23 microns |
Features | |
4 Automatic modes | |
9 + 1 individual programs | |
Pre-Stretch system | |
Adjustable film tension from control panel | |
Adjustable tracing wheel | |
Independent setting of rotation & carriage speeds | |
Lockable Control Panel | |
Top-Sheet function | |
No. of Top- & Bottom windings (independent settable | |
Automatic height detection | |
Top edge overlap (settable from control-panel) | |
Adjustable bottom overlap | |
Auto. film break detection | |
Energy saving / Auto-Off |
Write Your Own Review
USED MACHINE YEAR OF CONSTRUCTION 2021
Carriage type | LP |
Description | Powered Pre-Stretch |
Pre-Stretch level (%) | 240 / 200 / 150 |
Max. pallet height (mm) incl. overlap above pallet top edge | 2.100 std. (Low) / 2.600 (Medium) |
Pallet size (mm) | min. 400 x 500 / max. 6.000 x 7.000 |
Min. pallet weight (kg) | 20 – 55 (depending on film tension and friction) |
Power supply | 100 – 240 V (via on-board charger) |
Rotation speed (m/min) | 50 – 80 (adjustable) |
Up & Down Carriage speed (m/min) | 1 – 5 (adjustable) |
Max. noise level | 72,0 dB(A) |
Operating temperature | 5 – 40°C |
Film roll details (max.) | width 500 mm / ext. Φ 250 mm / core Φ 76mm (fix) /weight 20 kg / thickness up to 23 microns |
Features | |
4 Automatic modes | |
9 + 1 individual programs | |
Pre-Stretch system | |
Adjustable film tension from control panel | |
Adjustable tracing wheel | |
Independent setting of rotation & carriage speeds | |
Lockable Control Panel | |
Top-Sheet function | |
No. of Top- & Bottom windings (independent settable | |
Automatic height detection | |
Top edge overlap (settable from control-panel) | |
Adjustable bottom overlap | |
Auto. film break detection | |
Energy saving / Auto-Off |